Results 464.94
System Info
Xbench Version 1.3
System Version 10.6.8 (10K540)
Physical RAM 8192 MB
Model MacBookPro5,3
Drive Type Macintosh SSD
Disk Test 464.94
Sequential 293.42
Uncached Write 414.76 254.66 MB/sec [4K blocks]
Uncached Write 631.97 357.57 MB/sec [256K blocks]
Uncached Read 119.03 34.84 MB/sec [4K blocks]
Uncached Read 807.77 405.98 MB/sec [256K blocks]
Random 1119.12
Uncached Write 705.85 74.72 MB/sec [4K blocks]
Uncached Write 1079.40 345.55 MB/sec [256K blocks]
Uncached Read 2173.70 15.40 MB/sec [4K blocks]
Uncached Read 1297.00 240.67 MB/sec [256K blocks]




LinkBack URL
About LinkBacks
