to chyba dobre wyniki jak na dysk SSD do Mac Mini ?![]()
System Info
Xbench Version 1.3
System Version 10.6.1 (10B504)
Physical RAM 4096 MB
Model Macmini3,1
Drive Type Patriot Torqx 256GB SSD
Disk Test 275.31
Sequential 241.13
Uncached Write 275.20 168.97 MB/sec [4K blocks]
Uncached Write 305.43 172.81 MB/sec [256K blocks]
Uncached Read 135.86 39.76 MB/sec [4K blocks]
Uncached Read 430.93 216.58 MB/sec [256K blocks]
Random 320.78
Uncached Write 109.44 11.59 MB/sec [4K blocks]
Uncached Write 579.94 185.66 MB/sec [256K blocks]
Uncached Read 2346.78 16.63 MB/sec [4K blocks]
Uncached Read 846.22 157.02 MB/sec [256K blocks]
pozdrawiam




LinkBack URL
About LinkBacks


